<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Ryan&#039;s Class Pages</title>
	<atom:link href="http://www.ryanlenz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanlenz.com</link>
	<description>Exploring the world, one reaction at a time.</description>
	<lastBuildDate>Fri, 11 May 2012 06:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AP Chem practice test</title>
		<link>http://www.ryanlenz.com/2012/05/ap-chem-practice-test/</link>
		<comments>http://www.ryanlenz.com/2012/05/ap-chem-practice-test/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanlenz.com/?p=758</guid>
		<description><![CDATA[Here is the practice test.  The answers are on the bottom of the document.  Work through the problems BEFORE you look at the answers or else you are WASTING YOUR TIME. &#160; http://dl.dropbox.com/u/24142903/Chemistry/ExamView%20-%20Practice%20test%20AP%20Chem%2015-19%20reduced.pdf]]></description>
		<wfw:commentRss>http://www.ryanlenz.com/2012/05/ap-chem-practice-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worms links</title>
		<link>http://www.ryanlenz.com/2012/03/worms-links/</link>
		<comments>http://www.ryanlenz.com/2012/03/worms-links/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanlenz.com/?p=753</guid>
		<description><![CDATA[First: http://www.naturewatch.ca/english/wormwatch/virtual_worm/index.html Second:  http://www.mhhe.com/biosci/genbio/virtual_labs/BL_14/BL_14.html Third:  Find videos about parasites and post them as comments below!]]></description>
		<wfw:commentRss>http://www.ryanlenz.com/2012/03/worms-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry Fair is just around the corner (Feb. 29)</title>
		<link>http://www.ryanlenz.com/2012/02/inquiry-fair-is-just-around-the-corner-feb-29/</link>
		<comments>http://www.ryanlenz.com/2012/02/inquiry-fair-is-just-around-the-corner-feb-29/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanlenz.com/?p=748</guid>
		<description><![CDATA[Powerpoint presentation guidelines for inquiry fair presentations]]></description>
		<wfw:commentRss>http://www.ryanlenz.com/2012/02/inquiry-fair-is-just-around-the-corner-feb-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry Fair Information</title>
		<link>http://www.ryanlenz.com/2012/01/inquiry-fair-information/</link>
		<comments>http://www.ryanlenz.com/2012/01/inquiry-fair-information/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanlenz.com/?p=722</guid>
		<description><![CDATA[Make sure you are using automatic numbering  Add a hypothesis statement]]></description>
		<wfw:commentRss>http://www.ryanlenz.com/2012/01/inquiry-fair-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lapse captures the slow-motion beauty of the Aurora Borealis</title>
		<link>http://www.ryanlenz.com/2011/12/time-lapse-captures-slow-beauty/</link>
		<comments>http://www.ryanlenz.com/2011/12/time-lapse-captures-slow-beauty/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanlenz.com/?p=702</guid>
		<description><![CDATA[&#160; The Aurora from TSO Photography on Vimeo. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.ryanlenz.com/2011/12/time-lapse-captures-slow-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 8</title>
		<link>http://www.ryanlenz.com/2011/11/678/</link>
		<comments>http://www.ryanlenz.com/2011/11/678/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanlenz.com/?p=678</guid>
		<description><![CDATA[Log in to www.chemthink.com  (you all should already have a username/password).  If you have not already created a username/password, you will need the following code to create a username:  3042 3452 4340 .   NOTE:  Make sure that you use your nickname as your &#8220;First Name&#8221;.  I WILL DELETE YOUR ACCOUNT if you do not [...]]]></description>
		<wfw:commentRss>http://www.ryanlenz.com/2011/11/678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grades 6 and 7 &#8211;  Tuesday&#8217;s work</title>
		<link>http://www.ryanlenz.com/2011/11/grades-6-and-7-tuesdays-work/</link>
		<comments>http://www.ryanlenz.com/2011/11/grades-6-and-7-tuesdays-work/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanlenz.com/?p=640</guid>
		<description><![CDATA[Hey everyone&#8211;I am going to give you some freedom in your next assignment.  I want you to go to my favorite science simulation website (http://phet.colorado.edu/en/simulations/category/by-level/middle-school)  and pick ANY of the simulations.  You can try more than one if you&#8217;d like.  Then I want you to answer the following questions as a comment to this post, [...]]]></description>
		<wfw:commentRss>http://www.ryanlenz.com/2011/11/grades-6-and-7-tuesdays-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Grade 8 &#8211; Tuesday&#8217;s homework</title>
		<link>http://www.ryanlenz.com/2011/11/grade-8-tuesdays-homework/</link>
		<comments>http://www.ryanlenz.com/2011/11/grade-8-tuesdays-homework/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanlenz.com/?p=637</guid>
		<description><![CDATA[Go here:  http://phet.colorado.edu/en/simulation/build-a-molecule Here is the worksheet.  Print it, or complete it electronically:  http://dl.dropbox.com/u/24142903/Chemistry/7%2C%208%20Bonding/Build%20a%20Molecule%20WS.doc &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.ryanlenz.com/2011/11/grade-8-tuesdays-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Chemistry: Wednesday</title>
		<link>http://www.ryanlenz.com/2011/11/ap-chemistry-wednesday/</link>
		<comments>http://www.ryanlenz.com/2011/11/ap-chemistry-wednesday/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AP Chem]]></category>

		<guid isPermaLink="false">http://www.ryanlenz.com/?p=633</guid>
		<description><![CDATA[1.)  Read section 8.4.  Complete the section assessment (all questions). 2.)  Download this document: http://dl.dropbox.com/u/24142903/Chemistry/7%2C%208%20Bonding/Molecule%20Polarity%20WS.docx You will need to use the simulation from this site:  http://phet.colorado.edu/en/simulation/molecule-polarity Due by Friday.  DO NOT DELAY.]]></description>
		<wfw:commentRss>http://www.ryanlenz.com/2011/11/ap-chemistry-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Chemistry: Monday</title>
		<link>http://www.ryanlenz.com/2011/11/ap-chemistry-monday/</link>
		<comments>http://www.ryanlenz.com/2011/11/ap-chemistry-monday/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ryanlenz.com/?p=630</guid>
		<description><![CDATA[1.) Read section 8.3, do section assessment questions 23-29. 2.) Then go here: http://phet.colorado.edu/en/contributions/view/3478   (&#8220;Run Now&#8221;)  Download the document below, then complete the worksheet: http://dl.dropbox.com/u/24142903/Chemistry/7%2C%208%20Bonding/VESPR/PHET%20Molecule%20Shapes%20WS.docx DO NOT WAIT to do this assignment!  You will be held accountable for all of the information in this section.  Waiting to do your work until the last minute is [...]]]></description>
		<wfw:commentRss>http://www.ryanlenz.com/2011/11/ap-chemistry-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

